![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||
| Wedding Budget | |||
| Overall Wedding Budget | |||
| Items | Planned | Estimated | Actual |
| Rehearsal | - | - | - |
| Stationery | - | - | - |
| Accomodation | - | - | - |
| Engagement | - | - | - |
| Grooming | - | - | - |
| Meals | - | - | - |
| Misc | - | - | - |
| Planning | - | - | - |
| Rings | - | - | - |
| Stag/Hen Night | - | - | - |
| Transportation | - | - | - |
| Venue Rental | - | - | - |
| Apparel | - | - | - |
| Ceremony | - | - | - |
| Decorations | - | - | - |
| Flowers | - | - | - |
| Music | - | - | - |
| Photography | - | - | - |
| Videography | - | - | - |
| Cake | - | - | - |
| Catering | - | - | - |
| Gifts | - | - | - |
| Reception | - | - | - |
| Honeymoon | - | - | - |
| Total | - | - | - |
| Rehearsal Dinner | Budget | - | |
| Items | Estimated | Actual | |
| Bartender | |||
| Caterer | |||
| Centerpieces | |||
| Decorations | |||
| Dishes | |||
| Food | |||
| Guest parking | |||
| Linens | |||
| Liquor | |||
| Music | |||
| Rehearsal dinner | |||
| Security | |||
| Servers | |||
| Sound system | |||
| Total | - | - | |
| Stationery | Budget | - | |
| Items | Estimated | Actual | |
| Address labels | |||
| Announcements | |||
| Bachelor party invitations | |||
| Bridesmaid luncheon invitations | |||
| Calligraphy | |||
| Ceremony cards | |||
| Guest book | |||
| Invitations | |||
| Map/direction cards | |||
| Matchbooks | |||
| Newspaper announcement | |||
| Order of Service | |||
| Personal stationery | |||
| Postage | |||
| Reception napkins | |||
| Rehearsal dinner invitations | |||
| Reply cards | |||
| Save the date cards | |||
| Thank-You cards | |||
| Wedding programs | |||
| Total | - | - | |
| Accomodation | Budget | - | |
| Items | Estimated | Actual | |
| Hotel for guests | |||
| Hotel rooms marriage party | |||
| Total | - | - | |
| Engagement | Budget | - | |
| Items | Estimated | Actual | |
| Engagement gift | |||
| Engagement party | |||
| Engagement ring | |||
| Total | - | - | |
| Grooming | Budget | - | |
| Items | Estimated | Actual | |
| Brides Hairdresser | |||
| Make-up | |||
| Manicure/pedicure | |||
| Manicure/pedicure for attendants | |||
| Salon appointments | |||
| Total | - | - | |
| Meals | Budget | - | |
| Items | Estimated | Actual | |
| Bridesmaids' luncheon | |||
| Brunch | |||
| Marriage eve supper | |||
| Total | - | - | |
| Misc | Budget | - | |
| Items | Estimated | Actual | |
| Marriage license | |||
| Total | - | - | |
| Planning | Budget | - | |
| Items | Estimated | Actual | |
| Wedding planner/coordinator | |||
| Total | - | - | |
| Rings | Budget | - | |
| Items | Estimated | Actual | |
| Engraving | |||
| Wedding rings/bands | |||
| Total | - | - | |
| Stag/Hen Night | Budget | - | |
| Items | Estimated | Actual | |
| Parties | |||
| Total | - | - | |
| Transportation | Budget | - | |
| Items | Estimated | Actual | |
| Bridal Car | |||
| Ceremony Parking | |||
| Departure | |||
| Limousines/taxis/carriages | |||
| Reception Parking | |||
| Total | - | - | |
| Venue Rental | Budget | - | |
| Items | Estimated | Actual | |
| Ceremony | |||
| Reception | |||
| Total | - | - | |
| Apparel | Budget | - | |
| Items | Estimated | Actual | |
| Alterations | |||
| Bridal gloves | |||
| Bridal gown | |||
| Bridal Headpiece/veil | |||
| Bridal Shoes | |||
| Bridal slip | |||
| Bridesmaid accessories | |||
| Bridesmaid dresses | |||
| Bridesmaid shoes | |||
| Children's apparel | |||
| Garter | |||
| Going-away outfit | |||
| Gown preservation | |||
| Groom's shoes | |||
| Groom's suit | |||
| Groomsmen suits | |||
| Honeymoon clothes | |||
| Hosiery | |||
| Jewelry | |||
| Lingerie | |||
| Total | - | - | |
| Ceremony | Budget | - | |
| Items | Estimated | Actual | |
| Aisle runner | |||
| Alter decorations | |||
| Chair/pew rental | |||
| Childcare | |||
| Church/ceremony site fee | |||
| Flower girl basket | |||
| Gratuity | |||
| Guest book/pen | |||
| Officiant | |||
| Pew/chair decorations | |||
| Ring bearer pillow | |||
| Unity candle | |||
| Ushers | |||
| Total | - | - | |
| Decorations | Budget | - | |
| Items | Estimated | Actual | |
| Balloons | |||
| Candles | |||
| Decorations for seating | |||
| Lighting | |||
| Table centerpieces (excludes flowers) | |||
| Total | - | - | |
| Flowers | Budget | - | |
| Items | Estimated | Actual | |
| Altarpiece | |||
| Bouquets | |||
| Boutonnières | |||
| Brides bouquet | |||
| Bridesmaids bouquets | |||
| Ceremony site | |||
| Corsages | |||
| Corsages | |||
| Flower girls' flowers | |||
| Pew/chair bows | |||
| Reception | |||
| Reception centerpieces | |||
| Throw away bouquet | |||
| Total | - | - | |
| Music | Budget | - | |
| Items | Estimated | Actual | |
| Band/DJ for reception | |||
| Musicians for ceremony | |||
| Musical selection for ceremony | |||
| Total | - | - | |
| Photography | Budget | - | |
| Items | Estimated | Actual | |
| Candid/Informal | |||
| Extra prints | |||
| Formals | |||
| Photo albums | |||
| Bridal portraits | |||
| Reception | |||
| Ceremony | |||
| Engagement portraits | |||
| Total | - | - | |
| Videography | Budget | - | |
| Items | Estimated | Actual | |
| Videography | |||
| DVDs | |||
| Music selection | |||
| Total | - | - | |
| Cake | Budget | - | |
| Items | Estimated | Actual | |
| Baker | |||
| Cake | |||
| Cake decorations | |||
| Cake knife | |||
| Total | - | - | |
| Catering | Budget | - | |
| Items | Estimated | Actual | |
| Caterer | |||
| Menu | |||
| Total | - | - | |
| Gifts | Budget | - | |
| Items | Estimated | Actual | |
| Attendants | |||
| Bride and groom | |||
| Bridesmaids/Maids of honour | |||
| Favors | |||
| Gift for fiancee | |||
| Parents | |||
| Readers/other participants | |||
| Total | - | - | |
| Reception | Budget | - | |
| Items | Estimated | Actual | |
| Balloons | |||
| Bar tender | |||
| Chairs | |||
| Childcare | |||
| Dishes | |||
| Drinks | |||
| Entertainment | |||
| Favors | |||
| Glassware | |||
| Gratuities | |||
| Guest book | |||
| Linens | |||
| Linens | |||
| Liquor | |||
| Musician | |||
| Napkins | |||
| Other decorations | |||
| Rice/Rose petals/bubbles | |||
| Security | |||
| Servers | |||
| Sound system | |||
| Staff and gratuities | |||
| Table decorations | |||
| Tables and chairs | |||
| Total | - | - | |
| Honeymoon | Budget | - | |
| Items | Estimated | Actual | |
| Accommodations | |||
| Air fare | |||
| Entertainment | |||
| Misc | |||
| Rental Car | |||
| Total | - | - | |
Copyright © 2008 Visual World Ltd.